Weather

 

SPINEA WEATHER

 

Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
2:00 am 60°F 51°F 73% night_clear Clear. Cool. 60°F 8 mi 6mph /N 0% 0.00 “
3:00 am 57°F 51°F 80% night_clear Clear. Cool. 59°F 8 mi 6mph /N 0% 0.00 “
4:00 am 57°F 51°F 79% night_clear Clear. Cool. 58°F 8 mi 6mph /N 0% 0.00 “
5:00 am 58°F 50°F 76% night_clear Clear. Cool. 56°F 7 mi 6mph /N 0% 0.00 “
6:00 am 57°F 50°F 79% sunny Sunny. Cool. 56°F 8 mi 6mph /NNE 0% 0.00 “
7:00 am 59°F 51°F 75% sunny Sunny. Cool. 59°F 8 mi 5mph /NNE 0% 0.00 “
8:00 am 64°F 51°F 64% sunny Sunny. Mild. 64°F 8 mi 7mph /NNE 0% 0.00 “
9:00 am 70°F 51°F 52% sunny Sunny. Mild. 68°F 9 mi 7mph /NE 0% 0.00 “
10:00 am 73°F 51°F 46% sunny Sunny. Mild. 77°F 10 mi 7mph /NE 0% 0.00 “
11:00 am 76°F 50°F 41% sunny Sunny. Mild. 78°F 11 mi 7mph /ENE 0% 0.00 “
12:00 pm 78°F 49°F 37% sunny Sunny. Pleasantly warm. 78°F 11 mi 7mph /ENE 0% 0.00 “
1:00 pm 80°F 48°F 33% sunny Sunny. Pleasantly warm. 79°F 11 mi 7mph /ENE 0% 0.00 “
2:00 pm 81°F 47°F 30% sunny Sunny. Pleasantly warm. 79°F 10 mi 8mph /ENE 0% 0.00 “
3:00 pm 82°F 46°F 29% mostly_sunny Mostly sunny. Pleasantly warm. 80°F 10 mi 8mph /ENE 0% 0.00 “
4:00 pm 81°F 46°F 29% mostly_sunny Scattered clouds. Pleasantly warm. 80°F 10 mi 8mph /E 0% 0.00 “
5:00 pm 81°F 46°F 30% partly_cloudy Partly cloudy. Pleasantly warm. 79°F 10 mi 8mph /E 0% 0.00 “
6:00 pm 79°F 49°F 34% mostly_cloudy Broken clouds. Pleasantly warm. 79°F 9 mi 8mph /E 0% 0.00 “
7:00 pm 77°F 52°F 42% cloudy Cloudy. Mild. 78°F 9 mi 8mph /ESE 0% 0.00 “
8:00 pm 75°F 55°F 50% cloudy Overcast. Mild. 77°F 9 mi 8mph /ESE 0% 0.00 “
9:00 pm 71°F 55°F 58% cloudy Overcast. Mild. 70°F 8 mi 8mph /ESE 0% 0.00 “
10:00 pm 68°F 56°F 65% cloudy Overcast. Mild. 67°F 8 mi 8mph /ESE 0% 0.00 “
11:00 pm 67°F 56°F 67% cloudy Overcast. Mild. 66°F 8 mi 8mph /ESE 0% 0.00 “

 

[shortcode-weather-atlas city_selector=2372139]
[location-weather id=”151″]